<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>greenstrides &#187; Cars and Transportation</title>
	<atom:link href="http://www.greenstrides.com/tag/cars-and-transportation/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.greenstrides.com</link>
	<description>going green one step at a time</description>
	<lastBuildDate>Tue, 07 Feb 2012 15:24:45 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.3</generator>
		<item>
		<title>Green Your Ride with an Eco-Friendly Auto Club</title>
		<link>http://www.greenstrides.com/2010/12/20/green-your-ride-with-an-eco-friendly-auto-club/</link>
		<comments>http://www.greenstrides.com/2010/12/20/green-your-ride-with-an-eco-friendly-auto-club/#comments</comments>
		<pubDate>Mon, 20 Dec 2010 14:30:00 +0000</pubDate>
		<dc:creator>Joyce Benson</dc:creator>
				<category><![CDATA[Cars and Transportation]]></category>
		<category><![CDATA[Green Travel]]></category>
		<category><![CDATA[Greenhouse Gas Emissions / Global Warming]]></category>

		<guid isPermaLink="false">http://www.greenstrides.com/?p=3756</guid>
		<description><![CDATA[Whether you drive a car, RV, motorcycle or bicycle, there may come a time when you need roadside assistance.  Why not support an auto club company that cares about the environment?   They even offer insurance, travel discounts and carbon offsets to help lessen your impact on the earth.  Memberships also make great gifts. Better [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignnone size-full wp-image-3761" title="new-auto-club" src="http://www.greenstrides.com/images-wp/new-auto-club.jpg" alt="new-auto-club" width="515" height="298" /></p>
<p>Whether you drive a car, RV, motorcycle or bicycle, there may come a time when you need roadside assistance.  Why not support an auto club company that cares about the environment?   They even offer insurance, travel discounts and carbon offsets to help lessen your impact on the earth.  Memberships also make great gifts.<span id="more-3756"></span></p>
<p><em>Better World</em> offers home and auto insurance; discounts on rental vehicles (including hybrids and biodiesels), hotels, eco-tours and bicycle tours.  They even donate 1% of all revenues to environmental cleanup projects and consumer advocacy programs.</p>
<p>Curious to learn how much greenhouse gas emissions your vehicle is spewing into the air?  Try their carbon offset calculator.  You can even purchase carbon offsets there too.  <em>Better World</em> says, &#8220;Carbon offsets help neutralize the greenhouse gas pollution that is associated with the burning of fossil fuels. When you drive in your car or fly in an airplane, harmful gases (including CO2) are released into the atmosphere. Our Foundation carefully screens and selects offset projects that neutralize these emissions that are directly contributing to global warming pollution.&#8221;<em> </em></p>
<p>Stay up-to-date on environmental happenings, like California&#8217;s plan to encourage electric car usage, with BWNews.  <a title="green auto club" href="http://www.betterworldclub.com/">Better World</a> also offers an e-Newsletter, &#8220;Kicking Asphalt&#8221; where you&#8217;ll find consumer advice, environmental information, and member discounts and savings.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.greenstrides.com/2010/12/20/green-your-ride-with-an-eco-friendly-auto-club/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Furniture Artfully Created from Junk Cars</title>
		<link>http://www.greenstrides.com/2009/08/31/furniture-artfully-created-from-junk-cars/</link>
		<comments>http://www.greenstrides.com/2009/08/31/furniture-artfully-created-from-junk-cars/#comments</comments>
		<pubDate>Mon, 31 Aug 2009 15:05:37 +0000</pubDate>
		<dc:creator>Joyce Benson</dc:creator>
				<category><![CDATA[Cars and Transportation]]></category>
		<category><![CDATA[Green Furnishings]]></category>
		<category><![CDATA[Reclaimed Materials]]></category>

		<guid isPermaLink="false">http://www.greenstrides.com/?p=3352</guid>
		<description><![CDATA[It may sound hard to believe, but artist Joel Hester and his crew at Dallas-based company, The Weld House, salvage steel panels from junk automobiles to create marvelous pieces of functional furniture.  The rough and ravaged pieces of weathered steel are transformed into cool coffee tables, beds, armoires, and artwork.  Some of these modern masterpieces [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignnone size-full wp-image-3353" title="steel-art" src="http://www.greenstrides.com/images-wp/steel-art.jpg" alt="" width="190" height="284" />It may sound hard to believe, but artist Joel Hester and his crew at Dallas-based company, <a title="recycled steel furniture" href="http://joelhester.com/"><em>T</em><em>he Weld H</em><em>ouse</em></a>, salvage steel panels from junk automobiles to create marvelous pieces of functional furniture.  The rough and ravaged pieces of weathered steel are transformed into cool coffee tables, beds, armoires, and artwork.  Some of these modern masterpieces have already been completed, while others are mere pieces of sheetmetal awaiting customization via a buyer&#8217;s vision.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.greenstrides.com/2009/08/31/furniture-artfully-created-from-junk-cars/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Is Chocolate the New Fuel for Race Cars?</title>
		<link>http://www.greenstrides.com/2009/05/05/is-chocolate-the-new-fuel-for-race-cars/</link>
		<comments>http://www.greenstrides.com/2009/05/05/is-chocolate-the-new-fuel-for-race-cars/#comments</comments>
		<pubDate>Tue, 05 May 2009 21:20:32 +0000</pubDate>
		<dc:creator>Joyce Benson</dc:creator>
				<category><![CDATA[Cars and Transportation]]></category>
		<category><![CDATA[Reclaimed Materials]]></category>

		<guid isPermaLink="false">http://www.greenstrides.com/?p=2863</guid>
		<description><![CDATA[I don&#8217;t typically write about cars, but this one caught my eye!  An eco-friendly race car in the works in England claims to be the world&#8217;s fastest biofuel vehicle using vegetable oils and waste from chocolate factories as fuel.  Parts of the car are even constructed from plant-based materials.  See the Associated Press article here.]]></description>
			<content:encoded><![CDATA[<p><img class="alignnone size-full wp-image-2864" title="race-car" src="http://www.greenstrides.com/images-wp/race-car.jpg" alt="" width="206" height="132" />I don&#8217;t typically write about cars, but this one caught my eye!  An eco-friendly race car in the works in England claims to be the world&#8217;s fastest biofuel vehicle using vegetable oils and waste from chocolate factories as fuel.  Parts of the car are even constructed from plant-based materials.  See the Associated Press article <a title="chocolate powered race car" href="http://news.yahoo.com/s/ap/20090505/ap_on_re_eu/eu_britain_chocolate_racer">here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.greenstrides.com/2009/05/05/is-chocolate-the-new-fuel-for-race-cars/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>World&#8217;s First Green Airplane Hanger</title>
		<link>http://www.greenstrides.com/2008/12/16/worlds-first-green-airplane-hanger/</link>
		<comments>http://www.greenstrides.com/2008/12/16/worlds-first-green-airplane-hanger/#comments</comments>
		<pubDate>Tue, 16 Dec 2008 14:59:12 +0000</pubDate>
		<dc:creator>Joyce Benson</dc:creator>
				<category><![CDATA[Cars and Transportation]]></category>
		<category><![CDATA[Energy]]></category>
		<category><![CDATA[Green Building]]></category>
		<category><![CDATA[Green Travel]]></category>
		<category><![CDATA[Greenhouse Gas Emissions / Global Warming]]></category>
		<category><![CDATA[The Great Green Outdoors]]></category>

		<guid isPermaLink="false">http://www.greenstrides.com/?p=1688</guid>
		<description><![CDATA[Construction of Hangar 25 at the Bob Hope Airport in Burbank, California was built to high performance, sustainable design standards.  Now complete, the new facility is the first of its kind in the world to earn the U.S. Green Building Council&#8217;s highest award &#8212; LEED (Leadership in Energy and Environmental Design) Platinum certification. The 60,000 [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignnone size-full wp-image-2210" title="hangar" src="http://www.greenstrides.com/images-wp/hangar.jpg" alt="" width="350" height="190" />Construction of Hangar 25 at the Bob Hope Airport in Burbank, California was built to high performance, sustainable design standards.  Now complete, the new facility is the first of its kind in the world to earn the U.S. Green Building Council&#8217;s highest award &#8212; LEED (Leadership in Energy and Environmental Design) Platinum certification.<span id="more-1688"></span></p>
<p>The 60,000 sq ft hangar was constructed  at a price comparable to other aircraft hangars, but this one will save money on operating costs by reducing its energy consumption and its emissions.</p>
<p>Sustainable features include:</p>
<ul>
<li>solar photovoltaic panels which generate 110 percent of the building&#8217;s power needs</li>
<li>electric maintenance vehicles</li>
<li>allowance for planes in the bay for maintenance to shut off their engines and run on electricity</li>
<li>native landscaping</li>
</ul>
<p>Source:  <a title="eco-friendly airplane hangar" href="http://www.sustainableindustries.com/greenbuilding/35998899.html">Sustainable Industries</a></p>
<p><span class="image-credit">photo courtesy of Shangri-La Construction</span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.greenstrides.com/2008/12/16/worlds-first-green-airplane-hanger/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Eco-friendly Auto/Travel Club</title>
		<link>http://www.greenstrides.com/2008/11/25/eco-friendly-autotravel-club/</link>
		<comments>http://www.greenstrides.com/2008/11/25/eco-friendly-autotravel-club/#comments</comments>
		<pubDate>Tue, 25 Nov 2008 21:40:31 +0000</pubDate>
		<dc:creator>Joyce Benson</dc:creator>
				<category><![CDATA[Cars and Transportation]]></category>
		<category><![CDATA[Gift Ideas]]></category>
		<category><![CDATA[Green Travel]]></category>

		<guid isPermaLink="false">http://www.greenstrides.com/?p=2036</guid>
		<description><![CDATA[If you&#8217;re worried about a loved one possibly needing roadside assistance or help with other aspects of travel, a thoughtful holiday gift might be a membership to an auto/travel club. But keep in mind, not all clubs are the same, especially when it comes to environmental issues. Of course &#8216;eco-friendly travel&#8217; seems like an oxymoron, [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignnone size-full wp-image-2037" title="jack_ready" src="http://www.greenstrides.com/images-wp/jack_ready.jpg" alt="" width="350" height="175" />If you&#8217;re worried about a loved one possibly needing roadside assistance or help with other aspects of travel, a thoughtful holiday gift might be a membership to an auto/travel club.  But keep in mind, not all clubs are the same, especially when it comes to environmental issues.<span id="more-2036"></span></p>
<p>Of course &#8216;eco-friendly travel&#8217; seems like an oxymoron, but traveling is a fact of life, and we can&#8217;t always walk or ride our bicycles to our destinations.  So, why not try to minimize the impact our travels have on the planet?  Take a peek at my ideas for greener travels <a title="green travel" href="http://www.greenstrides.com/2008/10/28/greening-your-travels/">here</a> and also consider this regarding auto/travel clubs:</p>
<p>The <a title="eco-friendly auto/travel clubs" href="http://travelingmamas.com/2008/02/22/how-to-have-a-more-eco-friendly-solo-road-trip/">Traveling Mamas</a> website says it best, &#8216;Better World Club offers everything that AAA does, without any of your membership fees going to the highway lobby (as with AAA). The <a href="http://www.betterworldclub.com/">Better World Club</a> offers discounts on hybrid rental cars, discounts on eco-travel, and helps fight global warming by offering its members free carbon offsets (when purchasing airline tickets through BWT).&#8217;</p>
<p>&#8216;Better World Club donates 1% of its revenue to environmental cleanup, and even offers roadside assistance for<em> </em>bicycles! Triple-A, on the other hand, uses some if its revenue to lobby against mass transit, bike paths, and the Clean Air Act. Now, this makes sense from a business standpoint &#8211; the more people in cars, the more people using AAA, right? But since Better World Club offers the same good stuff as AAA, without your money going towards things that actually increase your carbon footprint, BWC is the eco-friendly alternative.&#8217;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.greenstrides.com/2008/11/25/eco-friendly-autotravel-club/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Brad Pitt Narrates PBS Series e2 About Sustainability</title>
		<link>http://www.greenstrides.com/2008/11/25/brad-pitt-narrates-pbs-series-e2-about-sustainability/</link>
		<comments>http://www.greenstrides.com/2008/11/25/brad-pitt-narrates-pbs-series-e2-about-sustainability/#comments</comments>
		<pubDate>Tue, 25 Nov 2008 20:43:16 +0000</pubDate>
		<dc:creator>Joyce Benson</dc:creator>
				<category><![CDATA[Cars and Transportation]]></category>
		<category><![CDATA[Going Green]]></category>
		<category><![CDATA[Hazardous Products / Health Issues]]></category>
		<category><![CDATA[The Great Green Outdoors]]></category>

		<guid isPermaLink="false">http://www.greenstrides.com/?p=920</guid>
		<description><![CDATA[The critically acclaimed PBS series e2, now in its third season, explores environmental challenges that global societies face with a look towards innovative solutions. Brad Pitt narrates e2 Transport which debuts today and delves into sustainable transportation alternatives such as: &#8216;The transformation of London into a transit-efficient capital thanks to visionary mayoral leadership.&#8217; &#8216;Paris&#8217; ambitious [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignnone size-full wp-image-2030" title="london-transportation" src="http://www.greenstrides.com/images-wp/london-transportation.jpg" alt="" width="240" height="196" />The critically acclaimed PBS series <em>e2</em>, now in its third season, explores environmental challenges that global societies face with a look towards innovative solutions.  Brad Pitt narrates <em>e2 Transport</em> which debuts today and delves into sustainable transportation alternatives such as:<span id="more-920"></span></p>
<ul>
<li>&#8216;The transformation of London into a transit-efficient capital thanks to visionary mayoral leadership.&#8217;</li>
<li>&#8216;Paris&#8217; ambitious public-private Vélib bike initiative which encourages residents to forgo cars for bikes and public transportation.&#8217;</li>
<li>&#8216;The potential for local food production to lessen the environmental impact of the global food market.&#8217;</li>
<li>&#8216;The effort to reduce traffic and pollution in Seoul, Korea by restoring the Chonggyecheon Stream as a center of public life.&#8217;</li>
<li>&#8216;Portland as a global model of transit-oriented development and urban livability.&#8217;</li>
<li>&#8216;The unique strides being made by aerospace corporations, technology firms, and governments to make the aviation industry more efficient.&#8217;</li>
</ul>
<p>Check your local PBS listings for broadcast dates and times.  Online webcasts are also available online.</p>
<p>Source:  <a title="sustainable transportation on PBS e2 series" href="http://www.e2-series.com/">e2 series</a></p>
<p><span class="image-credit"><em>Means of Transportation in London</em> photo by Malias Gideon</span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.greenstrides.com/2008/11/25/brad-pitt-narrates-pbs-series-e2-about-sustainability/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Obama&#8217;s Green Agenda</title>
		<link>http://www.greenstrides.com/2008/11/18/obamas-green-agenda/</link>
		<comments>http://www.greenstrides.com/2008/11/18/obamas-green-agenda/#comments</comments>
		<pubDate>Tue, 18 Nov 2008 15:10:14 +0000</pubDate>
		<dc:creator>Joyce Benson</dc:creator>
				<category><![CDATA[Cars and Transportation]]></category>
		<category><![CDATA[Energy]]></category>
		<category><![CDATA[Green Building]]></category>
		<category><![CDATA[Greenhouse Gas Emissions / Global Warming]]></category>

		<guid isPermaLink="false">http://www.greenstrides.com/?p=1925</guid>
		<description><![CDATA[The U.S. Green Building Council is counting on President-Elect Obama to follow through with his commitment to sustainability as it is anticipated to stimulate both the economy and the environmental movement. Green building, renewable energy, a smarter electricity infrastructure, and improved public transportation are among key strategies. Business Week has the full story. Image by [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignnone size-full wp-image-1926" title="obama" src="http://www.greenstrides.com/images-wp/obama.jpg" alt="" width="161" height="240" />The U.S. Green Building Council is counting on President-Elect Obama to follow through with his commitment to sustainability as it is anticipated to stimulate both the economy and the environmental movement.  Green building, renewable energy, a smarter electricity infrastructure, and improved public transportation are among key strategies.  Business Week has the <a title="Obama's green building agenda" href="http://www.businessweek.com/innovate/content/nov2008/id20081117_325517.htm?chan=innovation_architecture_top+stories">full story</a>.</p>
<p><span class="image-credit">Image by J E Theriot</span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.greenstrides.com/2008/11/18/obamas-green-agenda/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to Green Your Garage</title>
		<link>http://www.greenstrides.com/2008/11/10/how-to-green-your-garage/</link>
		<comments>http://www.greenstrides.com/2008/11/10/how-to-green-your-garage/#comments</comments>
		<pubDate>Mon, 10 Nov 2008 17:02:39 +0000</pubDate>
		<dc:creator>Joyce Benson</dc:creator>
				<category><![CDATA[Cars and Transportation]]></category>
		<category><![CDATA[Going Green]]></category>
		<category><![CDATA[Hazardous Products / Health Issues]]></category>

		<guid isPermaLink="false">http://www.greenstrides.com/?p=1794</guid>
		<description><![CDATA[Your garage may not seem like an obvious place with the potential to go green, with its storage of chemicals and gas-guzzling automobiles, but the Grist has conjured up a few tips to help lighten your environmental impact.]]></description>
			<content:encoded><![CDATA[<p>Your garage may not seem like an obvious place with the potential to go green, with its storage of chemicals and gas-guzzling automobiles, but the <a title="green your garage" href="http://www.grist.org/advice/how/2008/10/28/">Grist</a> has conjured up a few tips to help lighten your environmental impact.<img class="alignnone size-full wp-image-1796" title="garage_f-psimac_h528" src="http://www.greenstrides.com/images-wp/garage_f-psimac_h528.jpg" alt="" width="350" height="158" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.greenstrides.com/2008/11/10/how-to-green-your-garage/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Greening Your Travels</title>
		<link>http://www.greenstrides.com/2008/10/28/greening-your-travels/</link>
		<comments>http://www.greenstrides.com/2008/10/28/greening-your-travels/#comments</comments>
		<pubDate>Tue, 28 Oct 2008 21:28:43 +0000</pubDate>
		<dc:creator>Joyce Benson</dc:creator>
				<category><![CDATA[Cars and Transportation]]></category>
		<category><![CDATA[Going Green]]></category>
		<category><![CDATA[Green Travel]]></category>
		<category><![CDATA[Greenhouse Gas Emissions / Global Warming]]></category>

		<guid isPermaLink="false">http://www.greenstrides.com/?p=1517</guid>
		<description><![CDATA[My previous post about Travel &#38; Leisure magazine&#8217;s &#8216;Top 10 Must-See Green American Landmarks&#8217; made me stop and think about green travel in general. If you&#8217;re like me, you feel compelled to reach outside of your own little world and experience what the rest of the planet has to offer. Leisure traveling not only expands [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignnone size-full wp-image-1518" title="road" src="http://www.greenstrides.com/images-wp/road.jpg" alt="" width="240" height="159" />My <a title="green american landmarks - travel" href="http://www.greenstrides.com/2008/10/28/must-see-green-american-landmarks/">previous post</a> about Travel &amp; Leisure magazine&#8217;s &#8216;Top 10 Must-See Green American Landmarks&#8217; made me stop and think about green travel in general.  If you&#8217;re like me, you feel compelled to reach outside of your own little world and experience what the rest of the planet has to offer.  Leisure traveling not only expands the mind, but it allows us to see first-hand the varied people, landscape, architecture, art, technologies, and flora and fauna on this earth.  While I desire to see the world, I ponder how it can be done with less impact on the environment.<span id="more-1517"></span></p>
<p>Here are some ways to make your travels a little greener:</p>
<ul>
<li>be a tourist in your home town to limit transportation impacts.  Perhaps take a walk, bike, or mass transportation to local and regional destinations.</li>
<li>pack light (less luggage means less fuel used to transport it).</li>
<li>When driving, opt for the most fuel-efficient vehicle available.</li>
<li>conserve electricity and water wherever you go.</li>
<li>eat locally-grown food when it&#8217;s available.</li>
<li>bring your re-usable water bottle on treks where the water is safe to drink.</li>
<li>recycle where the option is present.</li>
<li>carry a re-usable bag for souvenirs.</li>
<li>Stay at &#8216;<a title="green hotels" href="http://www.greenhotels.com/">Green Hotels</a>&#8216; that do their part to reduce their environmental impact through daily operations and practices.</li>
<li>Purchase carbon offsets to neutralize your transportation impacts &#8212; there are organizations that fund projects that utilize clean, renewable energy or that plant trees in your honor (Here&#8217;s a comparison among various <a title="carbon offsets" href="http://www.ecobusinesslinks.com/carbon_offset_wind_credits_carbon_reduction.htm">carbon offsetting programs</a>).</li>
</ul>
<p><span class="image-credit">Photo by Seamus Murray</span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.greenstrides.com/2008/10/28/greening-your-travels/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Save Gas with iPhone&#8217;s greenMeter</title>
		<link>http://www.greenstrides.com/2008/10/27/save-gas-with-iphones-greenmeter/</link>
		<comments>http://www.greenstrides.com/2008/10/27/save-gas-with-iphones-greenmeter/#comments</comments>
		<pubDate>Mon, 27 Oct 2008 15:53:30 +0000</pubDate>
		<dc:creator>Joyce Benson</dc:creator>
				<category><![CDATA[Cars and Transportation]]></category>
		<category><![CDATA[Gift Ideas]]></category>
		<category><![CDATA[Green Travel]]></category>
		<category><![CDATA[Greenhouse Gas Emissions / Global Warming]]></category>

		<guid isPermaLink="false">http://www.greenstrides.com/?p=1466</guid>
		<description><![CDATA[The greenMeter is a new iPhone application that computes a vehicle’s real-time fuel consumption, and displays the effects of acceleration, aerodynamic drag, and rolling resistance across the speed range, on easy-to-read graphs. The purpose is to increase a driver&#8217;s fuel economy and environmental awareness. Before starting out, Just enter a few key points, like the [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignnone size-full wp-image-1467" title="itunes-greenmeter" src="http://www.greenstrides.com/images-wp/itunes-greenmeter.jpg" alt="" width="363" height="400" />The greenMeter is a new iPhone application that computes a vehicle’s real-time fuel consumption, and displays the effects of acceleration, aerodynamic drag, and rolling resistance across the speed range, on easy-to-read graphs.  The purpose is to increase a driver&#8217;s fuel economy and environmental awareness.</p>
<p>Before starting out, Just enter a few key points, like the price of fuel, your car&#8217;s drag co-efficient, and weather conditions, and the greenMeter will start its computations.  Your car&#8217;s manual or the maker&#8217;s website is a good place to find some of the necessary data.</p>
<p>The greenMeter&#8217;s $5.99 price tag isn&#8217;t bad for a device that will pay for itself in no time with information designed to help anyone&#8217;s driving style become more eco-conscious.  It&#8217;s available from the iTunes App Store.</p>
<p>Source:  <a title="iPhone greenMeter to save gas" href="http://latimesblogs.latimes.com/uptospeed/2008/09/for-greener-dri.html">LA Times</a></p>
<p><span class="image-credit">photo courtesy of hunter.pairsite.com</span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.greenstrides.com/2008/10/27/save-gas-with-iphones-greenmeter/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

