<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>greenstrides &#187; Green Travel</title>
	<atom:link href="http://www.greenstrides.com/tag/green-travel/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.greenstrides.com</link>
	<description>going green one step at a time</description>
	<lastBuildDate>Tue, 07 Feb 2012 15:24:45 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.3</generator>
		<item>
		<title>Green Your Ride with an Eco-Friendly Auto Club</title>
		<link>http://www.greenstrides.com/2010/12/20/green-your-ride-with-an-eco-friendly-auto-club/</link>
		<comments>http://www.greenstrides.com/2010/12/20/green-your-ride-with-an-eco-friendly-auto-club/#comments</comments>
		<pubDate>Mon, 20 Dec 2010 14:30:00 +0000</pubDate>
		<dc:creator>Joyce Benson</dc:creator>
				<category><![CDATA[Cars and Transportation]]></category>
		<category><![CDATA[Green Travel]]></category>
		<category><![CDATA[Greenhouse Gas Emissions / Global Warming]]></category>

		<guid isPermaLink="false">http://www.greenstrides.com/?p=3756</guid>
		<description><![CDATA[Whether you drive a car, RV, motorcycle or bicycle, there may come a time when you need roadside assistance.  Why not support an auto club company that cares about the environment?   They even offer insurance, travel discounts and carbon offsets to help lessen your impact on the earth.  Memberships also make great gifts. Better [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignnone size-full wp-image-3761" title="new-auto-club" src="http://www.greenstrides.com/images-wp/new-auto-club.jpg" alt="new-auto-club" width="515" height="298" /></p>
<p>Whether you drive a car, RV, motorcycle or bicycle, there may come a time when you need roadside assistance.  Why not support an auto club company that cares about the environment?   They even offer insurance, travel discounts and carbon offsets to help lessen your impact on the earth.  Memberships also make great gifts.<span id="more-3756"></span></p>
<p><em>Better World</em> offers home and auto insurance; discounts on rental vehicles (including hybrids and biodiesels), hotels, eco-tours and bicycle tours.  They even donate 1% of all revenues to environmental cleanup projects and consumer advocacy programs.</p>
<p>Curious to learn how much greenhouse gas emissions your vehicle is spewing into the air?  Try their carbon offset calculator.  You can even purchase carbon offsets there too.  <em>Better World</em> says, &#8220;Carbon offsets help neutralize the greenhouse gas pollution that is associated with the burning of fossil fuels. When you drive in your car or fly in an airplane, harmful gases (including CO2) are released into the atmosphere. Our Foundation carefully screens and selects offset projects that neutralize these emissions that are directly contributing to global warming pollution.&#8221;<em> </em></p>
<p>Stay up-to-date on environmental happenings, like California&#8217;s plan to encourage electric car usage, with BWNews.  <a title="green auto club" href="http://www.betterworldclub.com/">Better World</a> also offers an e-Newsletter, &#8220;Kicking Asphalt&#8221; where you&#8217;ll find consumer advice, environmental information, and member discounts and savings.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.greenstrides.com/2010/12/20/green-your-ride-with-an-eco-friendly-auto-club/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Eco-friendly Hotels are on the Rise</title>
		<link>http://www.greenstrides.com/2009/11/06/eco-friendly-hotels-are-on-the-rise/</link>
		<comments>http://www.greenstrides.com/2009/11/06/eco-friendly-hotels-are-on-the-rise/#comments</comments>
		<pubDate>Fri, 06 Nov 2009 13:36:50 +0000</pubDate>
		<dc:creator>Joyce Benson</dc:creator>
				<category><![CDATA[Green Building]]></category>
		<category><![CDATA[Green Travel]]></category>

		<guid isPermaLink="false">http://www.greenstrides.com/?p=3459</guid>
		<description><![CDATA[Recently, a chic hotel in downtown Philadelphia opened which is indicative of a positive, &#8220;greening&#8221; trend in the industry and the world today.  The former Architects Building in Rittenhouse Square was transformed into the luxurious Hotel Palomar.  It was constructed to the United States Green Building Council&#8217;s high performance LEED (Leadership in Energy and Environmental [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignnone size-full wp-image-3483" title="hotel" src="http://www.greenstrides.com/images-wp/hotel.jpg" alt="hotel" width="496" height="322" /></p>
<p>Recently, a chic hotel in downtown Philadelphia opened which is indicative of a positive, &#8220;greening&#8221; trend in the industry and the world today.  The former Architects Building in Rittenhouse Square was transformed into the luxurious Hotel Palomar.  It was constructed to the United States Green Building Council&#8217;s high performance <em>LEED</em> (Leadership in Energy and Environmental Design) standards.<span id="more-3459"></span></p>
<p>The hotel was built and furnished with eco-friendly materials and utilizes water-conserving fixtures and energy-efficient lighting.  Environmentally-conscious policies and practices are also in place for daily operations.  Even the hotel&#8217;s restaurant is LEED-registered and offers organic and sustainable fare.  Another interesting feature is the discounted parking prices for those guests who drive hybrid vehicles.</p>
<p>Many hotels around the globe have integrated environmentalism into their design and daily operations.  To find one for your next destination, visit <a title="environmentally friendly hotels" href="http://www.environmentallyfriendlyhotels.com/">EnvironmentallyFriendlyHotels.com</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.greenstrides.com/2009/11/06/eco-friendly-hotels-are-on-the-rise/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>World&#8217;s First Green Airplane Hanger</title>
		<link>http://www.greenstrides.com/2008/12/16/worlds-first-green-airplane-hanger/</link>
		<comments>http://www.greenstrides.com/2008/12/16/worlds-first-green-airplane-hanger/#comments</comments>
		<pubDate>Tue, 16 Dec 2008 14:59:12 +0000</pubDate>
		<dc:creator>Joyce Benson</dc:creator>
				<category><![CDATA[Cars and Transportation]]></category>
		<category><![CDATA[Energy]]></category>
		<category><![CDATA[Green Building]]></category>
		<category><![CDATA[Green Travel]]></category>
		<category><![CDATA[Greenhouse Gas Emissions / Global Warming]]></category>
		<category><![CDATA[The Great Green Outdoors]]></category>

		<guid isPermaLink="false">http://www.greenstrides.com/?p=1688</guid>
		<description><![CDATA[Construction of Hangar 25 at the Bob Hope Airport in Burbank, California was built to high performance, sustainable design standards.  Now complete, the new facility is the first of its kind in the world to earn the U.S. Green Building Council&#8217;s highest award &#8212; LEED (Leadership in Energy and Environmental Design) Platinum certification. The 60,000 [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignnone size-full wp-image-2210" title="hangar" src="http://www.greenstrides.com/images-wp/hangar.jpg" alt="" width="350" height="190" />Construction of Hangar 25 at the Bob Hope Airport in Burbank, California was built to high performance, sustainable design standards.  Now complete, the new facility is the first of its kind in the world to earn the U.S. Green Building Council&#8217;s highest award &#8212; LEED (Leadership in Energy and Environmental Design) Platinum certification.<span id="more-1688"></span></p>
<p>The 60,000 sq ft hangar was constructed  at a price comparable to other aircraft hangars, but this one will save money on operating costs by reducing its energy consumption and its emissions.</p>
<p>Sustainable features include:</p>
<ul>
<li>solar photovoltaic panels which generate 110 percent of the building&#8217;s power needs</li>
<li>electric maintenance vehicles</li>
<li>allowance for planes in the bay for maintenance to shut off their engines and run on electricity</li>
<li>native landscaping</li>
</ul>
<p>Source:  <a title="eco-friendly airplane hangar" href="http://www.sustainableindustries.com/greenbuilding/35998899.html">Sustainable Industries</a></p>
<p><span class="image-credit">photo courtesy of Shangri-La Construction</span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.greenstrides.com/2008/12/16/worlds-first-green-airplane-hanger/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hotels Can Save with Energy-Saving Retro-fits</title>
		<link>http://www.greenstrides.com/2008/12/03/hotels-can-save-with-energy-saving-retro-fits/</link>
		<comments>http://www.greenstrides.com/2008/12/03/hotels-can-save-with-energy-saving-retro-fits/#comments</comments>
		<pubDate>Wed, 03 Dec 2008 14:20:58 +0000</pubDate>
		<dc:creator>Joyce Benson</dc:creator>
				<category><![CDATA[Energy]]></category>
		<category><![CDATA[Green Travel]]></category>
		<category><![CDATA[Money Saving]]></category>

		<guid isPermaLink="false">http://www.greenstrides.com/?p=1754</guid>
		<description><![CDATA[Existing hotels can conserve energy, lessen their carbon footprints, and reduce utility bills through the use of the Hotel Room Retro-fit kit. The innovative device, invented by EnOcean, won honorable mention in the &#8220;Green Building&#8221; category of the recent 2009 AHR Expo Innovation Awards competition. The kit features a self-powered wireless hotel key card switch [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignnone size-full wp-image-2106" title="viewmedia" src="http://www.greenstrides.com/images-wp/viewmedia.jpg" alt="" width="300" height="156" />Existing hotels can conserve energy, lessen their carbon footprints, and reduce utility bills through the use of the <em>Hotel Room Retro-fit kit</em>.  The innovative device, invented by EnOcean, won honorable mention in        the &#8220;Green Building&#8221; category of the recent 2009 AHR Expo Innovation Awards        competition.</p>
<p>The kit features a self-powered wireless hotel key        card switch that transmits a signal to a controller that turns on the lights and HVAC system when a guest enters the hotel room.  Then, when the guest leaves the room and removes the key        card from its dock, the power-consuming amenities are turned down.  This will reduce energy consumption by up to 40%!</p>
<p>BusinessWire has the full scoop <a title="energy saving device for hotels" href="http://www.businesswire.com/portal/site/home/permalink/?ndmViewId=news_view&amp;newsId=20081202005624&amp;newsLang=en">here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.greenstrides.com/2008/12/03/hotels-can-save-with-energy-saving-retro-fits/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>LEED Platinum Hotel a Testament to Green Building</title>
		<link>http://www.greenstrides.com/2008/11/26/leed-platinum-hotel-a-testament-to-green-building/</link>
		<comments>http://www.greenstrides.com/2008/11/26/leed-platinum-hotel-a-testament-to-green-building/#comments</comments>
		<pubDate>Wed, 26 Nov 2008 15:48:41 +0000</pubDate>
		<dc:creator>Joyce Benson</dc:creator>
				<category><![CDATA[Green Building]]></category>
		<category><![CDATA[Green Travel]]></category>

		<guid isPermaLink="false">http://www.greenstrides.com/?p=2051</guid>
		<description><![CDATA[About a year ago, a new hotel in Greensboro, NC opened its doors for business &#8230; but this was no ordinary hotel. Built to high-performance green building standards, the luxurious Proximity Hotel earned the U.S. Green Building Council&#8217;s highest award &#8212; LEED platinum certification. It is the first hotel in the U.S. to receive this [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignnone size-full wp-image-2052" title="proximity-hotel" src="http://www.greenstrides.com/images-wp/proximity-hotel.jpg" alt="" width="350" height="245" />About a year ago, a new hotel in Greensboro, NC opened its doors for business &#8230; but this was no ordinary hotel.  Built to high-performance green building standards, the luxurious <em>Proximity Hotel</em> earned the U.S. Green Building Council&#8217;s highest award &#8212; LEED platinum certification.  It is the first hotel in the U.S. to receive this prestigious accolade, which was presented on November 10, 2008.  That same day, the Proximity held its second <em>Sustainable Practices Symposium</em>, a three-hour discussion and tour about the design and building process using the LEED criteria.  It&#8217;s CEO and CDO (Chief Design Officer),  Dennis Quaintance, explains, &#8220;We are very happy with the results, including the costs and returns.&#8221;<span id="more-2051"></span></p>
<p>He goes on to say, &#8220;The hotel uses 41% less energy and 33% less water (than a comparable, conventionally-built hotel) without one iota of compromise in comfort or luxury and with minimal additional construction costs.&#8221;  The extra $7000 spent upfront on water conservation features has already saved two million gallons of water and $13,000 in water bills.  One hundred rooftop solar panels supply most of the hotel&#8217;s hot water.</p>
<p>They also included the following other sustainable elements:</p>
<ul>
<li> Recycled 87% of the construction debris (1,535 tons)</li>
<li> Sourced over 40% of the building materials locally</li>
<li> Used over 20% recycled content</li>
<li> Restored 700 feet of an adjacent stream</li>
<li> Installed the first regenerative drive elevators in North America, generating electricity on the descent for the ascent</li>
<li> Provided natural lighting (day-lighting) to 97% of the occupied space</li>
<li> Used elaborate energy recovery systems to provide large amounts of fresh outside air to all guests</li>
<li> Sourced 90% of the furniture locally</li>
<li> Commissioned local artists and craftspeople for original art in every guestroom, a cantilevered reception desk, spiral staircases in the lobby, furniture and accessories</li>
<li>Low-emitting volatile organic compound (VOC) paints, adhesives, carpets, etc reduces indoor air contamination</li>
<li> Plus more than 60 other sustainable practices</li>
</ul>
<p>Visit the <a title="LEED platinum Proximity Hotel, Greensboro, NC" href="http://www.proximityhotel.com/LEED_platinum.htm">Proximity Hotel&#8217;s website</a> for more information.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.greenstrides.com/2008/11/26/leed-platinum-hotel-a-testament-to-green-building/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Eco-friendly Auto/Travel Club</title>
		<link>http://www.greenstrides.com/2008/11/25/eco-friendly-autotravel-club/</link>
		<comments>http://www.greenstrides.com/2008/11/25/eco-friendly-autotravel-club/#comments</comments>
		<pubDate>Tue, 25 Nov 2008 21:40:31 +0000</pubDate>
		<dc:creator>Joyce Benson</dc:creator>
				<category><![CDATA[Cars and Transportation]]></category>
		<category><![CDATA[Gift Ideas]]></category>
		<category><![CDATA[Green Travel]]></category>

		<guid isPermaLink="false">http://www.greenstrides.com/?p=2036</guid>
		<description><![CDATA[If you&#8217;re worried about a loved one possibly needing roadside assistance or help with other aspects of travel, a thoughtful holiday gift might be a membership to an auto/travel club. But keep in mind, not all clubs are the same, especially when it comes to environmental issues. Of course &#8216;eco-friendly travel&#8217; seems like an oxymoron, [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignnone size-full wp-image-2037" title="jack_ready" src="http://www.greenstrides.com/images-wp/jack_ready.jpg" alt="" width="350" height="175" />If you&#8217;re worried about a loved one possibly needing roadside assistance or help with other aspects of travel, a thoughtful holiday gift might be a membership to an auto/travel club.  But keep in mind, not all clubs are the same, especially when it comes to environmental issues.<span id="more-2036"></span></p>
<p>Of course &#8216;eco-friendly travel&#8217; seems like an oxymoron, but traveling is a fact of life, and we can&#8217;t always walk or ride our bicycles to our destinations.  So, why not try to minimize the impact our travels have on the planet?  Take a peek at my ideas for greener travels <a title="green travel" href="http://www.greenstrides.com/2008/10/28/greening-your-travels/">here</a> and also consider this regarding auto/travel clubs:</p>
<p>The <a title="eco-friendly auto/travel clubs" href="http://travelingmamas.com/2008/02/22/how-to-have-a-more-eco-friendly-solo-road-trip/">Traveling Mamas</a> website says it best, &#8216;Better World Club offers everything that AAA does, without any of your membership fees going to the highway lobby (as with AAA). The <a href="http://www.betterworldclub.com/">Better World Club</a> offers discounts on hybrid rental cars, discounts on eco-travel, and helps fight global warming by offering its members free carbon offsets (when purchasing airline tickets through BWT).&#8217;</p>
<p>&#8216;Better World Club donates 1% of its revenue to environmental cleanup, and even offers roadside assistance for<em> </em>bicycles! Triple-A, on the other hand, uses some if its revenue to lobby against mass transit, bike paths, and the Clean Air Act. Now, this makes sense from a business standpoint &#8211; the more people in cars, the more people using AAA, right? But since Better World Club offers the same good stuff as AAA, without your money going towards things that actually increase your carbon footprint, BWC is the eco-friendly alternative.&#8217;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.greenstrides.com/2008/11/25/eco-friendly-autotravel-club/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Greening Your Travels</title>
		<link>http://www.greenstrides.com/2008/10/28/greening-your-travels/</link>
		<comments>http://www.greenstrides.com/2008/10/28/greening-your-travels/#comments</comments>
		<pubDate>Tue, 28 Oct 2008 21:28:43 +0000</pubDate>
		<dc:creator>Joyce Benson</dc:creator>
				<category><![CDATA[Cars and Transportation]]></category>
		<category><![CDATA[Going Green]]></category>
		<category><![CDATA[Green Travel]]></category>
		<category><![CDATA[Greenhouse Gas Emissions / Global Warming]]></category>

		<guid isPermaLink="false">http://www.greenstrides.com/?p=1517</guid>
		<description><![CDATA[My previous post about Travel &#38; Leisure magazine&#8217;s &#8216;Top 10 Must-See Green American Landmarks&#8217; made me stop and think about green travel in general. If you&#8217;re like me, you feel compelled to reach outside of your own little world and experience what the rest of the planet has to offer. Leisure traveling not only expands [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignnone size-full wp-image-1518" title="road" src="http://www.greenstrides.com/images-wp/road.jpg" alt="" width="240" height="159" />My <a title="green american landmarks - travel" href="http://www.greenstrides.com/2008/10/28/must-see-green-american-landmarks/">previous post</a> about Travel &amp; Leisure magazine&#8217;s &#8216;Top 10 Must-See Green American Landmarks&#8217; made me stop and think about green travel in general.  If you&#8217;re like me, you feel compelled to reach outside of your own little world and experience what the rest of the planet has to offer.  Leisure traveling not only expands the mind, but it allows us to see first-hand the varied people, landscape, architecture, art, technologies, and flora and fauna on this earth.  While I desire to see the world, I ponder how it can be done with less impact on the environment.<span id="more-1517"></span></p>
<p>Here are some ways to make your travels a little greener:</p>
<ul>
<li>be a tourist in your home town to limit transportation impacts.  Perhaps take a walk, bike, or mass transportation to local and regional destinations.</li>
<li>pack light (less luggage means less fuel used to transport it).</li>
<li>When driving, opt for the most fuel-efficient vehicle available.</li>
<li>conserve electricity and water wherever you go.</li>
<li>eat locally-grown food when it&#8217;s available.</li>
<li>bring your re-usable water bottle on treks where the water is safe to drink.</li>
<li>recycle where the option is present.</li>
<li>carry a re-usable bag for souvenirs.</li>
<li>Stay at &#8216;<a title="green hotels" href="http://www.greenhotels.com/">Green Hotels</a>&#8216; that do their part to reduce their environmental impact through daily operations and practices.</li>
<li>Purchase carbon offsets to neutralize your transportation impacts &#8212; there are organizations that fund projects that utilize clean, renewable energy or that plant trees in your honor (Here&#8217;s a comparison among various <a title="carbon offsets" href="http://www.ecobusinesslinks.com/carbon_offset_wind_credits_carbon_reduction.htm">carbon offsetting programs</a>).</li>
</ul>
<p><span class="image-credit">Photo by Seamus Murray</span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.greenstrides.com/2008/10/28/greening-your-travels/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Must-See Green American Landmarks</title>
		<link>http://www.greenstrides.com/2008/10/28/must-see-green-american-landmarks/</link>
		<comments>http://www.greenstrides.com/2008/10/28/must-see-green-american-landmarks/#comments</comments>
		<pubDate>Tue, 28 Oct 2008 19:46:30 +0000</pubDate>
		<dc:creator>Joyce Benson</dc:creator>
				<category><![CDATA[Green Building]]></category>
		<category><![CDATA[Green Travel]]></category>
		<category><![CDATA[The Great Green Outdoors]]></category>

		<guid isPermaLink="false">http://www.greenstrides.com/?p=1510</guid>
		<description><![CDATA[As I sit here in southeastern Pennsylvania on an unusually cold and snowy day, I am day-dreaming about warm, sunny places. It&#8217;s the perfect time to take a look at Travel &#38; Leisure&#8217;s Top 10 Must-See Green American Landmarks. I wouldn&#8217;t mind being in sunny 78-degree Santa Monica, California right now where the colorful Santa [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignnone size-full wp-image-1511" title="new-parking-garage-200811-s" src="http://www.greenstrides.com/images-wp/new-parking-garage-200811-s.jpg" alt="" width="260" height="261" />As I sit here in southeastern Pennsylvania on an unusually cold and snowy day, I am day-dreaming about warm, sunny places.  It&#8217;s the perfect time to take a look at Travel &amp; Leisure&#8217;s Top 10 Must-See Green American Landmarks.  I wouldn&#8217;t mind being in sunny 78-degree Santa Monica, California right now where the colorful Santa Monica Civic Center Parking Structure (pictured here) stands as a beacon of green innovation.<span id="more-1510"></span></p>
<p><span id="text">This unique parking garage obtains &#8216;part of its electricity from solar panels on the rooftop shade structure&#8217;. While it comes equipped with outlets for electric cars and free bike-storage lockers, it also incorporates other green features designed to make automobile use a little greener.   A system is in place to &#8216;filter oil and other automobile effluvia out of storm-water runoff&#8217;. </span></p>
<p>Let&#8217;s see what other pleasant places are on the list&#8230;</p>
<ul>
<li>The California Academy of Sciences in San Francisco features the most unusual green roof I&#8217;ve ever seen.  See my <a title="california academy of sciences green features" href="http://www.greenstrides.com/2008/10/13/historic-museum-re-opens-after-green-renovation/">earlier post</a> about its sustainable attributes.</li>
<li>The baseball Stadium for the Washington Nationals in D.C. is the first <a title="LEED certified baseball stadium" href="http://www.usgbc.org/DisplayPage.aspx?CategoryID=19">LEED</a>-certified professional sports facility.</li>
<li>It&#8217;s a <em>wonderfall </em>time of year to enjoy the autumn foliage in Pocantico Hills, NY where you&#8217;ll find a delicious, natural (and expensive) meal at Blue Hill at Stone Barns Restaurant and the Stone Barns Center for Food and Agriculture.</li>
<li>The World Birding Center in Mission, Texas shows off its curved roof which is part of its rainwater catchment system.</li>
</ul>
<p><a title="top 10 green American landmarks" href="http://www.travelandleisure.com/slideshows/must-see-green-american-landmarks/">TravelandLeisure.com</a> features a slideshow of all its top picks.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.greenstrides.com/2008/10/28/must-see-green-american-landmarks/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Save Gas with iPhone&#8217;s greenMeter</title>
		<link>http://www.greenstrides.com/2008/10/27/save-gas-with-iphones-greenmeter/</link>
		<comments>http://www.greenstrides.com/2008/10/27/save-gas-with-iphones-greenmeter/#comments</comments>
		<pubDate>Mon, 27 Oct 2008 15:53:30 +0000</pubDate>
		<dc:creator>Joyce Benson</dc:creator>
				<category><![CDATA[Cars and Transportation]]></category>
		<category><![CDATA[Gift Ideas]]></category>
		<category><![CDATA[Green Travel]]></category>
		<category><![CDATA[Greenhouse Gas Emissions / Global Warming]]></category>

		<guid isPermaLink="false">http://www.greenstrides.com/?p=1466</guid>
		<description><![CDATA[The greenMeter is a new iPhone application that computes a vehicle’s real-time fuel consumption, and displays the effects of acceleration, aerodynamic drag, and rolling resistance across the speed range, on easy-to-read graphs. The purpose is to increase a driver&#8217;s fuel economy and environmental awareness. Before starting out, Just enter a few key points, like the [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignnone size-full wp-image-1467" title="itunes-greenmeter" src="http://www.greenstrides.com/images-wp/itunes-greenmeter.jpg" alt="" width="363" height="400" />The greenMeter is a new iPhone application that computes a vehicle’s real-time fuel consumption, and displays the effects of acceleration, aerodynamic drag, and rolling resistance across the speed range, on easy-to-read graphs.  The purpose is to increase a driver&#8217;s fuel economy and environmental awareness.</p>
<p>Before starting out, Just enter a few key points, like the price of fuel, your car&#8217;s drag co-efficient, and weather conditions, and the greenMeter will start its computations.  Your car&#8217;s manual or the maker&#8217;s website is a good place to find some of the necessary data.</p>
<p>The greenMeter&#8217;s $5.99 price tag isn&#8217;t bad for a device that will pay for itself in no time with information designed to help anyone&#8217;s driving style become more eco-conscious.  It&#8217;s available from the iTunes App Store.</p>
<p>Source:  <a title="iPhone greenMeter to save gas" href="http://latimesblogs.latimes.com/uptospeed/2008/09/for-greener-dri.html">LA Times</a></p>
<p><span class="image-credit">photo courtesy of hunter.pairsite.com</span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.greenstrides.com/2008/10/27/save-gas-with-iphones-greenmeter/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Verifying A Hotel&#8217;s Green Claims</title>
		<link>http://www.greenstrides.com/2008/10/02/verifying-a-hotels-green-claims/</link>
		<comments>http://www.greenstrides.com/2008/10/02/verifying-a-hotels-green-claims/#comments</comments>
		<pubDate>Thu, 02 Oct 2008 14:24:24 +0000</pubDate>
		<dc:creator>Joyce Benson</dc:creator>
				<category><![CDATA[Green Travel]]></category>

		<guid isPermaLink="false">http://www.greenstrides.com/?p=1050</guid>
		<description><![CDATA[Wondering if the hotel you&#8217;re interested in staying at during your eco-tourism trip is really as green, or sustainable, as it claims? Check out this interesting blog post on TechCrunch which explains a new green rating system launched by Whole Travel. &#8220;The site assigns each hotel with a score based on its environmental, cultural, and [...]]]></description>
			<content:encoded><![CDATA[<p>Wondering if the hotel you&#8217;re interested in staying at during your eco-tourism trip is really as green, <em>or sustainable</em>, as it claims?  Check out this interesting blog post on <a title="tech crunch article on green hotels" href="http://www.techcrunch.com/2008/09/29/whole-travel-launches-rating-system-to-keep-hotels-green/">TechCrunch</a> which explains a new green rating system launched by Whole Travel.  &#8220;The site assigns each hotel with a score based on its environmental, cultural, and economic impacts, as well as its “customer interaction”, or how well it teaches visitors about the issues that affect their destination.&#8221;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.greenstrides.com/2008/10/02/verifying-a-hotels-green-claims/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

